Department of Physics, preliminary graphical overview academic year 2027-2028
Graphical overview academic year 2026-2027Inga schemalagda kurser funna för aktuellt läsår
Autumn 2027 |
Spring 2028 |
|||||||||
Period |
A |
B |
C |
D |
A |
B |
C |
D |
Period |
|
| Bachelor's Programme year 1 | Bachelor's Programme year 1 | |||||||||
| Bachelor's Programme year 2 | Bachelor's Programme year 2 | |||||||||
| Bachelor's Programme year 3, speciali- sation Physics | Bachelor's Programme year 3, speciali- sation Physics | |||||||||
| Master's Programme in Medical Physics year 3 | Master's Programme in Medical Physics year 3 | |||||||||
| Master's Programme in Medical Physics year 4 | Master's Programme in Medical Physics year 4 | |||||||||
| Master's Programme in Medical Physics year 5 | Master's Programme in Medical Physics year 5 | |||||||||
| Compulsory courses in Master's Programmes (advanced courses) | Compulsory courses in Master's Programmes (advanced courses) | |||||||||
| Other advanced courses | Other advanced courses | |||||||||
| Introductory courses etc. | Introductory courses etc. | |||||||||
Period |
A |
B |
C |
D |
A |
B |
C |
D |
Period |
|